Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/06/2025 | Awards | 2693 | Mrs | 1 | 1 | 1 | Email hidden; Javascript is required. | India | 3b132fb04d1de296e4c03ce931f9c2fe.jpg | View Details | ||||
05/05/2025 | Awards | 2603 | Dr | Mohd Ashraf | Malik | Birsa Agricultural University | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | Receipt-Best-Researcher-Award-Fee_Dr.-Ashraf.png | View Details | ||
05/05/2025 | Awards | 2603 | Dr | Mohd Ashraf | Malik | Birsa Agricultural University | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | View Details | |||
05/05/2025 | Awards | 2603 | Dr | Mohd Ashraf | Malik | Birsa Agricultural University | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | View Details | |||
30/04/2025 | Awards | 2583 | Dr | S. Azhagu Madhavan | Saveetha University, chennai | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | View Details | ||||
07/04/2025 | Awards | 2490 | Dr | BN | RAMESH | University of Agricultural Sciences, Bangalore | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | Receipt-outstanding-plant-scientist-award.jpg | View Details | ||
06/04/2025 | Awards | 2509 | Dr | Kakhuangailiu | Gangmei | ICMR-Vector Control Research Centre | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | K.-Gangmei.jpg | View Details | ||
13/02/2025 | Awards | 2348 | Prof | PRADEEP | CHAND | Utkal University, Bhubaneswar, Odisha, India | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | Receipt-of-Registration-Fee-for-PLS-Awards-Lifetime-Achievement-Awards-Prof.-P.K.-CHAND.png | View Details | ||
12/02/2025 | Awards | 2349 | Dr | RAM CHANDRA | JENA | R.S.More College (B.B.M.K. University), Dhanbad | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | Registation-fee-for-BEST-RESEARCHER-AWRAD.jpeg | View Details | ||
02/01/2025 | Awards | 2188 | Dr | OM | PRAKASH | Horticulture Department | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | Screenshot_20250102_111815.jpg | View Details | ||
02/01/2025 | Awards | 2188 | Dr | OM | PRAKASH | Horticulture Department | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
31/12/2024 | Awards | 2190 | Dr | S S | Samant | UCOST – Manaskhand Science Centre, Sunaul, Shyalidhar, Almora – 263 601, Uttarakhand, India | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | Screenshot_2024_1231_141055.jpg | View Details | ||
19/12/2024 | Awards | 2150 | Prof | Manjul | Dhiman | K L DAV PG College, Roorkee | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details |
Registration-INR